Rates are for the 2018-2019 Academic Year.
Master of Divinity & Master of Arts
Tuition* (9 courses at $1,950 per class) | $17,550 |
Activities Fee | $80 |
Technology Fee | $75 |
Total Tuition & Fees** | $17,705 |
Advanced Studies: Master of Theology & Doctor of Philosophy
Tuition* (6 courses at $3,950 per class) | $23,700 |
Activities Fee | $50 |
Technology Fee | $75 |
Total Tuition & Fees** | $23,825 |
*Full-time: MDiv=9 courses, MA=8 courses, ThM/PhD=6 courses
+Audited courses are charged at half of the course rate indicated for the specific degree program.
**Other fees may include: Continuing relations fee - $1,975; Affiliation fee - $900; Graduation fee - $350 (plus robe rental)
Annual Housing Costs
Family or private apartments
# of Bedrooms | Total # Rooms | Per Year* | Per Month |
---|---|---|---|
1 | 4 | $9,313.50 | $887 |
2 | 5 | $10,195.50 | $971 |
3 | 6 | $11,056.50 | $1,053 |
Shared occupancy apartments
Type | Size | Yearly Rate/Student* | Monthly Rate/Student |
---|---|---|---|
2-Person | Standard | $4,924.50 | $496 |
2-Person | Large | $5,323.50 | $507 |
3-Person | Economy | $3,486.00 | $332 |
3-Person | Standard | $3,822.00 | $364 |
3-Person | Large | $4,210.50 | $401 |
4-Person | Economy | $2,866.50 | $273 |
4-Person | Standard | $3,160.50 | $301 |
4-Person | Large | $3,538.50 | $337 |
++Yearly rates are calculated based on a 10.5 month rental agreement. All apartment rates are for unfurnished apartments and do not include costs for telephone, cable, or internet. Electricity, gas, water, sewer, trash, and recycling are included. Does not include a one-time $300 application fee.